NEW MILFORD, NJ 07646
CCN: 315306 · 236 beds
| Total Deficiencies | 30 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $15K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.27 |
| Total Staffing Hours Per Resident Day | 2.52 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 61.8 |
| Staffing Score | 33 |
| Penalty Score | 27.2 |
| Quality Score | 20 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.