ORADELL, NJ 07649
CCN: 315339 · 154 beds
| Total Deficiencies | 30 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $74K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.23 |
| Total Staffing Hours Per Resident Day | 3.46 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 54.5 |
| Staffing Score | 30 |
| Penalty Score | 70.5 |
| Quality Score | 35 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.