NORWOOD, NJ 07648
CCN: 315290 · 240 beds
| Total Deficiencies | 24 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 3 |
| Total Fines | $117K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 2.93 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 84.9 |
| Staffing Score | 26 |
| Penalty Score | 80.9 |
| Quality Score | 80 |
| Ownership Score | 11.6 |
Chain: EXCELCARE
This owner operates 8 facilities.