EAST ORANGE, NJ 07018
CCN: 315268 · 122 beds
| Total Deficiencies | 17 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.31 |
| Total Staffing Hours Per Resident Day | 3.03 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 27.2 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 11.3 |
Chain: PARAMOUNT CARE CENTERS
This owner operates 12 facilities.