EAST ORANGE, NJ 07017
CCN: 315178 · 215 beds
| Total Deficiencies | 23 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.24 |
| Total Staffing Hours Per Resident Day | 2.98 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 39.9 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 15 |
| Ownership Score | 75.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.