NEWARK, NJ 07103
CCN: 315236 · 430 beds
| Total Deficiencies | 43 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 6 |
| Total Fines | $330K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.14 |
| Total Staffing Hours Per Resident Day | 2.72 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 97.7 |
| Staffing Score | 40 |
| Penalty Score | 97.4 |
| Quality Score | 50 |
| Ownership Score | 16.9 |
Chain: PARAMOUNT CARE CENTERS
This owner operates 21 facilities.