CHATHAM, NJ 07928
CCN: 315120 · 108 beds
| Total Deficiencies | 25 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $15K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.51 |
| Total Staffing Hours Per Resident Day | 3.18 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 62.7 |
| Staffing Score | 16 |
| Penalty Score | 25.7 |
| Quality Score | 10 |
| Ownership Score | 18.3 |
Chain: CARERITE CENTERS
This owner operates 24 facilities.