NEW PROVIDENCE, NJ 07974
CCN: 315523 · 40 beds
| Total Deficiencies | 3 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.72 |
| Total Staffing Hours Per Resident Day | 4.34 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 2.1 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 52 |
Chain: ERICKSON SENIOR LIVING
This owner operates 35 facilities.