NORTH BERGEN, NJ 07047
CCN: 315112 · 273 beds
| Total Deficiencies | 14 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.35 |
| Total Staffing Hours Per Resident Day | 2.79 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 18.5 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 11.3 |
Chain: PARAMOUNT CARE CENTERS
This owner operates 12 facilities.