UNION CITY, NJ 07087
CCN: 315344 · 215 beds
| Total Deficiencies | 30 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.69 |
| Total Staffing Hours Per Resident Day | 3.46 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 52.6 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 3.6 |
Chain: OPTIMA CARE
This owner operates 7 facilities.