PASSAIC, NJ 07055
CCN: 315085 · 111 beds
| Total Deficiencies | 27 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $42K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.28 |
| Total Staffing Hours Per Resident Day | 2.87 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 80.1 |
| Staffing Score | 33 |
| Penalty Score | 55.8 |
| Quality Score | 45 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.