PATERSON, NJ 07514
CCN: 315331 · 180 beds
| Total Deficiencies | 25 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $10K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.28 |
| Total Staffing Hours Per Resident Day | 2.86 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 56.7 |
| Staffing Score | 25 |
| Penalty Score | 16.4 |
| Quality Score | 0 |
| Ownership Score | 76.7 |
Chain: COMPLETE CARE
This owner operates 77 facilities.