JEFFERSON CITY, MO 65109
CCN: 265819 · 42 beds
| Total Deficiencies | 21 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.28 |
| Total Staffing Hours Per Resident Day | 2.54 |
| Days with Zero RN Hours | 16.3% |
| Deficiency Score | 43.5 |
| Staffing Score | 50 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 14.9 |
Chain: STONEBRIDGE SENIOR LIVING
This owner operates 12 facilities.