CHESTERFIELD, MO 63017
CCN: 265156 · 138 beds
| Total Deficiencies | 29 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $52K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 3.62 |
| Days with Zero RN Hours | 7.6% |
| Deficiency Score | 59.9 |
| Staffing Score | 45 |
| Penalty Score | 70.9 |
| Quality Score | 0 |
| Ownership Score | 20.7 |
Chain: DELMAR GARDENS
This owner operates 13 facilities.