NORTHBRIDGE, MA 01534
CCN: 225248 · 154 beds
| Total Deficiencies | 40 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.18 |
| Total Staffing Hours Per Resident Day | 3.18 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 56.7 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 24.9 |
Chain: ADVINIACARE
This owner operates 11 facilities.