MILLBURY, MA 01527
CCN: 225720 · 154 beds
| Total Deficiencies | 35 |
| Harm Citations | 5 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $83K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.23 |
| Total Staffing Hours Per Resident Day | 3.17 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 71.2 |
| Staffing Score | 23 |
| Penalty Score | 73.1 |
| Quality Score | 25 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.