GREENWOOD, IN 46143
CCN: 155821 · 104 beds
| Total Deficiencies | 4 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.19 |
| Total Staffing Hours Per Resident Day | 3.08 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 2.7 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 13.6 |
Chain: CARDON & ASSOCIATES
This owner operates 31 facilities.