GREENWOOD, IN 46142
CCN: 155193 · 185 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.41 |
| Total Staffing Hours Per Resident Day | 3.19 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 44.1 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 34.6 |
Chain: COMMUNICARE HEALTH
This owner operates 23 facilities.