HARTFORD CITY, IN 47348
CCN: 155699 · 78 beds
| Total Deficiencies | 21 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.97 |
| Total Staffing Hours Per Resident Day | 3.56 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 32.2 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 40.5 |
Chain: ENVIVE HEALTHCARE
This owner operates 53 facilities.