UPLAND, IN 46989
CCN: 155200 · 75 beds
| Total Deficiencies | 22 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 2.70 |
| Days with Zero RN Hours | 9.8% |
| Deficiency Score | 61.8 |
| Staffing Score | 50 |
| Penalty Score | 0 |
| Quality Score | 75 |
| Ownership Score | 40.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.