BROWNSTOWN, IN 47220
CCN: 155611 · 97 beds
| Total Deficiencies | 18 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.23 |
| Total Staffing Hours Per Resident Day | 2.53 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 25.5 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 34.7 |
Chain: CARDON & ASSOCIATES
This owner operates 14 facilities.