SCOTTSBURG, IN 47170
CCN: 155267 · 68 beds
| Total Deficiencies | 6 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.43 |
| Total Staffing Hours Per Resident Day | 2.90 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 5.9 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 50.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.