SCOTTSBURG, IN 47170
CCN: 155417 · 36 beds
| Total Deficiencies | 12 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.30 |
| Total Staffing Hours Per Resident Day | 2.91 |
| Days with Zero RN Hours | 27.2% |
| Deficiency Score | 17.6 |
| Staffing Score | 51 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 40.9 |
Chain: AMERICAN SENIOR COMMUNITIES
This owner operates 89 facilities.