GREENTOWN, IN 46936
CCN: 155510 · 84 beds
| Total Deficiencies | 14 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.37 |
| Total Staffing Hours Per Resident Day | 2.70 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 18.5 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 24.3 |
Chain: EXCEPTIONAL LIVING CENTERS
This owner operates 13 facilities.