KOKOMO, IN 46902
CCN: 155819 · 70 beds
| Total Deficiencies | 35 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $9K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.77 |
| Total Staffing Hours Per Resident Day | 2.34 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 62.2 |
| Staffing Score | 18 |
| Penalty Score | 12.7 |
| Quality Score | 0 |
| Ownership Score | 15.5 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 29 facilities.