SOUTH HOLLAND, IL 60473
CCN: 145671 · 171 beds
| Total Deficiencies | 42 |
| Harm Citations | 10 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $191K |
| Fine Count | 6 |
| RN Hours Per Resident Day | 0.49 |
| Total Staffing Hours Per Resident Day | 3.19 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 93.1 |
| Staffing Score | 8 |
| Penalty Score | 90.5 |
| Quality Score | 75 |
| Ownership Score | 100 |
Chain: ELEVATE CARE
This owner operates 85 facilities.