SOUTH HOLLAND, IL 60473
CCN: 145608 · 216 beds
| Total Deficiencies | 48 |
| Harm Citations | 4 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $52K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.42 |
| Total Staffing Hours Per Resident Day | 3.13 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 78.6 |
| Staffing Score | 8 |
| Penalty Score | 71.4 |
| Quality Score | 35 |
| Ownership Score | 74 |
Chain: EXTENDED CARE CLINICAL
This owner operates 43 facilities.