SOUTH DAYTONA, FL 32119
CCN: 105665 · 65 beds
| Total Deficiencies | 20 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $26K |
| Fine Count | 8 |
| RN Hours Per Resident Day | 0.26 |
| Total Staffing Hours Per Resident Day | 2.99 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 33.7 |
| Staffing Score | 33 |
| Penalty Score | 42.5 |
| Quality Score | 35 |
| Ownership Score | 100 |
Chain: AVIATA HEALTH GROUP
This owner operates 91 facilities.