GLENDALE, CA 91202
CCN: 056317 · 99 beds
| Total Deficiencies | 87 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 7 |
| Total Fines | $75K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 3.48 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 98.9 |
| Staffing Score | 8 |
| Penalty Score | 80.5 |
| Quality Score | 60 |
| Ownership Score | 30.2 |
Chain: HELENE MAYER
This owner operates 10 facilities.