GLENDALE, CA 91204
CCN: 055670 · 78 beds
| Total Deficiencies | 57 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $36K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.56 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 83.1 |
| Staffing Score | 16 |
| Penalty Score | 61.7 |
| Quality Score | 25 |
| Ownership Score | 78.5 |
Chain: LONGWOOD MANAGEMENT CORPORATION
This owner operates 38 facilities.