FLAGSTAFF, AZ 86001
CCN: 035296 · 50 beds
| Total Deficiencies | 27 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 1.34 |
| Total Staffing Hours Per Resident Day | 3.74 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 48.8 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 27 |
Chain: THE GOODMAN GROUP
This owner operates 16 facilities.