FLAGSTAFF, AZ 86001
CCN: 035257 · 58 beds
| Total Deficiencies | 28 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.56 |
| Total Staffing Hours Per Resident Day | 4.05 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 49.4 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 15 |
Chain: THE GOODMAN GROUP
This owner operates 16 facilities.