HOUSTON, TX 77049
CCN: 676362 · 130 beds
| Total Deficiencies | 19 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $49K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.18 |
| Total Staffing Hours Per Resident Day | 2.82 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 68.5 |
| Staffing Score | 33 |
| Penalty Score | 59.7 |
| Quality Score | 10 |
| Ownership Score | 46.2 |
Chain: FUNDAMENTAL HEALTHCARE
This owner operates 35 facilities.