HOUSTON, TX 77090
CCN: 676356 · 131 beds
| Total Deficiencies | 29 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $39K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 2.74 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 80.8 |
| Staffing Score | 40 |
| Penalty Score | 53.9 |
| Quality Score | 25 |
| Ownership Score | 50.2 |
Chain: TOUCHSTONE COMMUNITIES
This owner operates 35 facilities.