PERRYTON, TX 79070
CCN: 675954 · 60 beds
| Total Deficiencies | 17 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.39 |
| Total Staffing Hours Per Resident Day | 4.71 |
| Days with Zero RN Hours | 20.7% |
| Deficiency Score | 28.1 |
| Staffing Score | 41 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 5.2 |
Chain: CAPSTONE HEALTHCARE
This owner operates 4 facilities.