DAINGERFIELD, TX 75638
CCN: 675755 · 106 beds
| Total Deficiencies | 58 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 5 |
| Total Fines | $301K |
| Fine Count | 5 |
| RN Hours Per Resident Day | 0.05 |
| Total Staffing Hours Per Resident Day | 4.02 |
| Days with Zero RN Hours | 70.7% |
| Deficiency Score | 97.5 |
| Staffing Score | 70 |
| Penalty Score | 96.6 |
| Quality Score | 65 |
| Ownership Score | 72.3 |
Chain: CAPSTONE HEALTHCARE
This owner operates 55 facilities.