Cedar Hill, TX 75104
CCN: 675032 · 110 beds
| Total Deficiencies | 34 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $37K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 2.54 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 79.6 |
| Staffing Score | 18 |
| Penalty Score | 62.3 |
| Quality Score | 40 |
| Ownership Score | 6.5 |
Chain: SOUTHWEST LTC
This owner operates 5 facilities.