FULLERTON, CA 92831
CCN: 555797 · 99 beds
| Total Deficiencies | 103 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.21 |
| Total Staffing Hours Per Resident Day | 3.93 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 90.2 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 63.6 |
Chain: DAVID & FRANK JOHNSON
This owner operates 40 facilities.