SONORA, CA 95370
CCN: 555736 · 210 beds
| Total Deficiencies | 90 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $93K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 3.79 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 91.9 |
| Staffing Score | 23 |
| Penalty Score | 86 |
| Quality Score | 50 |
| Ownership Score | 97.6 |
Chain: GOLDEN SNF OPERATIONS
This owner operates 81 facilities.