ANAHEIM, CA 92801
CCN: 555329 · 72 beds
| Total Deficiencies | 63 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.36 |
| Total Staffing Hours Per Resident Day | 4.82 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 72.8 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 34.8 |
Chain: THE MANDELBAUM FAMILY
This owner operates 16 facilities.