SOUTH MILWAUKEE, WI 53172
CCN: 525413 · 100 beds
| Total Deficiencies | 36 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $21K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.13 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 78.3 |
| Staffing Score | 16 |
| Penalty Score | 36.6 |
| Quality Score | 45 |
| Ownership Score | 41.4 |
Chain: NORTH SHORE HEALTHCARE
This owner operates 59 facilities.