ROANOKE, VA 24012
CCN: 495427 · 116 beds
| Total Deficiencies | 16 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.12 |
| Total Staffing Hours Per Resident Day | 3.25 |
| Days with Zero RN Hours | 7.6% |
| Deficiency Score | 26.3 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 30.3 |
Chain: EASTERN HEALTHCARE GROUP
This owner operates 17 facilities.