SOUTH BOSTON, VA 24592
CCN: 495372 · 216 beds
| Total Deficiencies | 49 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $17K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.59 |
| Total Staffing Hours Per Resident Day | 3.29 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 86.3 |
| Staffing Score | 0 |
| Penalty Score | 32.2 |
| Quality Score | 35 |
| Ownership Score | 100 |
Chain: SABER HEALTHCARE GROUP
This owner operates 123 facilities.