NEWPORT NEWS, VA 23602
CCN: 495071 · 209 beds
| Total Deficiencies | 58 |
| Harm Citations | 4 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 2.94 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 84.9 |
| Staffing Score | 40 |
| Penalty Score | 0 |
| Quality Score | 70 |
| Ownership Score | 14.9 |
Chain: RIVERSIDE HEALTH SYSTEM
This owner operates 7 facilities.