HURST, TX 76053
CCN: 455850 · 106 beds
| Total Deficiencies | 13 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $7K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.55 |
| Total Staffing Hours Per Resident Day | 2.32 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 21.1 |
| Staffing Score | 10 |
| Penalty Score | 4.7 |
| Quality Score | 0 |
| Ownership Score | 45 |
Chain: EDURO HEALTHCARE
This owner operates 30 facilities.