JACKSBORO, TX 76458
CCN: 455808 · 104 beds
| Total Deficiencies | 25 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $24K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.06 |
| Total Staffing Hours Per Resident Day | 2.40 |
| Days with Zero RN Hours | 59.8% |
| Deficiency Score | 53.3 |
| Staffing Score | 80 |
| Penalty Score | 40 |
| Quality Score | 20 |
| Ownership Score | 100 |
Chain: AVIR HEALTH GROUP
This owner operates 201 facilities.