DOVER, TN 37058
CCN: 445155 · 88 beds
| Total Deficiencies | 17 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.69 |
| Total Staffing Hours Per Resident Day | 3.20 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 26.3 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 18.3 |
Chain: EXCEPTIONAL LIVING CENTERS
This owner operates 13 facilities.