SUMMERVILLE, SC 29485
CCN: 425156 · 88 beds
| Total Deficiencies | 10 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $29K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.12 |
| Total Staffing Hours Per Resident Day | 2.63 |
| Days with Zero RN Hours | 28.3% |
| Deficiency Score | 47.6 |
| Staffing Score | 70 |
| Penalty Score | 45.6 |
| Quality Score | 60 |
| Ownership Score | 47.6 |
Chain: FUNDAMENTAL HEALTHCARE
This owner operates 43 facilities.