South Kingstown, RI 02883
CCN: 415057 · 80 beds
| Total Deficiencies | 26 |
| Harm Citations | 5 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $70K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 1.24 |
| Total Staffing Hours Per Resident Day | 3.31 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 79.1 |
| Staffing Score | 0 |
| Penalty Score | 69.1 |
| Quality Score | 25 |
| Ownership Score | 9.4 |
Chain: ELDERWOOD
This owner operates 17 facilities.