Middletown, RI 02842
CCN: 415040 · 50 beds
| Total Deficiencies | 20 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.60 |
| Total Staffing Hours Per Resident Day | 2.35 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 48.8 |
| Staffing Score | 23 |
| Penalty Score | 22.1 |
| Quality Score | 35 |
| Ownership Score | 10.8 |
Chain: ROYAL HEALTH GROUP
This owner operates 12 facilities.